Harbour House, 10275 Collins Ave, Bal Harbour, FL 33154, USA
$3,499 USD 1 1.5
Pictures
Map
















Contact us
Schedule Tour
Address | 10275 COLLINS AVENUE #1212, Bal Harbour |
Building Name | HARBOUR HOUSE |
Type of Property | Condo |
Property Style | Condo / Co-Op / Annual |
Price | $3,499 |
Previous Price | 0 (224 days ago) |
Property Status | Active |
MLS Number | A10500559 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 896 |
Year Built | 1964 |
Garage Spaces Number | 1 |
Rent Period | Month |
Folio Number | 12-22-26-043-1640 |
Zoning Information | 5000 |
Days on Market | 225 |
Detailed Description: Upgraded ocean view fully furnished 1 bdr apartment with the great paradise view available for rent. Full beach service, Cafe inside the building opens 12 hours a day Great location at Bal Harbour area, walking distance to the shopping mall
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Bal Harbour |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 10275 COLLINS AVENUE |
Section | 26 |
Subdivision Number | 43 |
Zip Code (4 Digits) | 1424 |
Google Location Info | Harbour House, 10275 Collins Ave, Bal Harbour, FL 33154, USA |
Financial Information
Price | $3,499 |
Price per Foot | $4 |
Folio Number | 12-22-26-043-1640 |
Rent Period | Month |
Full Descriptions
Detailed Description | Upgraded ocean view fully furnished 1 bdr apartment with the great paradise view available for rent. Full beach service, Cafe inside the building opens 12 hours a day Great location at Bal Harbour area, walking distance to the shopping mall |
Water Access | Other |
Waterfront Description | Ocean Front |
Furnished Information | Furnished |
Pool Description | Other |
Parking Description | Assigned Parking |
Occupancy Information | Tenant Occupied |
Remarks | Upgraded ocean view fully furnished 1 bdr apartment with the great paradise view available for rent. Full beach service |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 896 |
Zoning Information | 5000 |
Year Built | 1964 |
Type of Property | Condo |
Style | Condo / Co-Op / Annual |
Building Name | HARBOUR HOUSE |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Golden Keys Inc |