3300 NE 16th St, Fort Lauderdale, FL 33304, USA
$1,575,000 USD 3 3
Pictures
Map


































Contact us
Schedule Tour
Address | 3300 NORTH EAST 16TH ST, Fort Lauderdale |
Building Name | LAS OLAS BY THE SEA EXT |
Type of Property | Single Family Residence |
Property Style | House |
Price | $1,575,000 |
Previous Price | $1,649,000 (1 days ago) |
Property Status | Active |
MLS Number | A10721993 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 2 |
Living Area | 3156 |
Lot Size | 11502 |
Year Built | 1955 |
Folio Number | 494331010480 |
Zoning Information | 31 |
Days on Market | 116 |
Detailed Description: Double Lot One Block Away From the Beach! Unique And Rare Birch Park Beach House That Is Fully Upgraded. A Separate Income Producing Studio / Efficiency Downstairs, Comps Are Renting For $4,000 / Week! One Main Electric Panel With Two Sub-Panels (One For 1st Floor and One For The 2nd Floor). Delicious Mango Trees. Large Driveway, Overlooks A Nature Preserve And Freshwater Lagoon Plus A View Of The Ocean That Is Just A Two Minute Walk From Your Front Door. Extraordinary Refurbishment Of Mid-Century With Impact Windows, Concrete Construction. Dade Pine 18 Foot Vaulted Ceilings and Wood Burning Fireplace Offers Large Picture Windows With Spectacular Views From Every Room. Subzero Refrigerator and Wolf Appliances. A Commercial Water Meter For Yard. Great Vacation Home That Can Pay For Itself!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Fort Lauderdale |
County | Broward County |
Zip Code | 33304 |
Address | 3300 NORTH EAST 16TH ST |
Section | 31 |
Zip Code (4 Digits) | 1712 |
Google Location Info | 3300 NE 16th St, Fort Lauderdale, FL 33304, USA |
Financial Information
Price | $1,575,000 |
Price per Foot | $0 |
Previous Price | $1,649,000 |
Folio Number | 494331010480 |
Tax Amount | $20,831 |
Tax Year | 2018 |
Full Descriptions
Detailed Description | Double Lot One Block Away From the Beach! Unique And Rare Birch Park Beach House That Is Fully Upgraded. A Separate Income Producing Studio / Efficiency Downstairs, Comps Are Renting For $4,000 / Week! One Main Electric Panel With Two Sub-Panels (One For 1st Floor and One For The 2nd Floor). Delicious Mango Trees. Large Driveway, Overlooks A Nature Preserve And Freshwater Lagoon Plus A View Of The Ocean That Is Just A Two Minute Walk From Your Front Door. Extraordinary Refurbishment Of Mid-Century With Impact Windows, Concrete Construction. Dade Pine 18 Foot Vaulted Ceilings and Wood Burning Fireplace Offers Large Picture Windows With Spectacular Views From Every Room. Subzero Refrigerator and Wolf Appliances. A Commercial Water Meter For Yard. Great Vacation Home That Can Pay For Itself! |
Property View | Canal, Ocean |
Water Access | Other |
Waterfront Description | WF / Pool / No Ocean Access, Canal Front, Canal Width 1-80 Feet, Lagoon |
Design Description | Detached, Other |
Roof Description | Concrete, Other |
Floor Description | Ceramic Floor, Marble |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Vaulted Ceiling (s), Garage Apartment, Separate Gu |
Exterior Features | Fruit Trees |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Pool Description | In Ground, Fenced |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Detached Carport, Driveway, Golf Cart Parking, Guest, Paver Block |
Parking Restrictions | Detached Carport, Driveway, Golf Cart Parking, Guest, Paver Block |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 2 |
Living Area | 3156 |
Lot Size | 11502 |
Zoning Information | 31 |
Year Built | 1955 |
Type of Property | Single Family Residence |
Style | House |
Building Name | LAS OLAS BY THE SEA EXT |
Construction Type | CBS Construction |
Street Direction | North East |
Listed with | Douglas Elliman |