480 Barracuda Blvd, Key Largo, FL 33037, USA
$2,599,900 USD 6 4
Pictures
Map









Contact us
Schedule Tour
Address | 480 BARRACUDA BLVD, Other City (Keys,Islands,Caribbean) |
Building Name | ANGLERS PARK |
Type of Property | Single |
Property Style | WF / Pool / Ocean Access |
Price | $2,599,900 |
Property Status | Active |
MLS Number | A10616088 |
Bedrooms Number | 6 |
Full Bathrooms Number | 4 |
Living Area | 3782 |
Year Built | 1980 |
Garage Spaces Number | 2 |
Folio Number | 00553240-000000 |
Zoning Information | IS |
Days on Market | 11 |
Restrictions | No Restrictions |
Detailed Description: The lot next door is available is also for sale which can make the total linear footage on Adams Cut + – 200 ft on the waterfront. As per owner a helicopter may be able to land on the roof of the house, on the front lawn and / or lot next door. This luxurious property has 6 bedrooms, which 4 of them are master suites with a private bath and large closets.
Internet
Waterfront
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
City | Other City (Keys,Islands,Caribbean) |
County | Monroe County |
Zip Code | 33037 |
Address | 480 BARRACUDA BLVD |
Section | 14 |
Zip Code (4 Digits) | 4702 |
Geographic Area | Other Geographic Area (Out Of Area Only) |
Google Location Info | 480 Barracuda Blvd, Key Largo, FL 33037, USA |
Financial Information
Price | $2,599,900 |
Price per Foot | $687 |
Folio Number | 00553240-000000 |
Tax Amount | $9,540 |
Tax Year | 2018 |
Full Descriptions
Detailed Description | The lot next door is available is also for sale which can make the total linear footage on Adams Cut + – 200 ft on the waterfront. As per owner a helicopter may be able to land on the roof of the house, on the front lawn and / or lot next door. This luxurious property has 6 bedrooms, which 4 of them are master suites with a private bath and large closets. |
Year Built Description | Resale |
Property View | Canal, Intracoastal View |
Water Access | Deeded Dock, Boat Hoists / Davits, Private Dock, Unrestricted Salt Water Access |
Waterfront Description | Bay Front, Canal Width 121 Feet Or More, No Fixed Bridges, Ocean Access |
Design Description | Three Or More Stories |
Roof Description | Concrete Roof |
Floor Description | Tile Floors |
Interior Features | Second Floor Entry, Bar, Built-Ins, Cooking Island |
Exterior Features | Awnings, Barbeque, Built-In Grill, Deck, Fence, High Impact Doors |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Elevator, Fire Alarm, Microwave, Other Equipment / Appliances, Electric Range, Gas Range, Refrigerator |
Bedroom Description | Other |
Pool Description | Below Ground Pool |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Water Description | Municipal Water |
Sewer Description | Municipal Sewer |
Parking Description | Driveway |
Restrictions | No Restrictions |
Remarks | The lot next door is available is also for sale which can make the total linear footage on Adams Cut + – 200 feet on the waterfront. |
Property parameters
Bedrooms Number | 6 |
Full Baths Number | 4 |
Living Area | 3782 |
Zoning Information | IS |
Year Built | 1980 |
Type of Property | Single |
Type of Association | None |
Style | WF / Pool / Ocean Access |
Building Name | ANGLERS PARK |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 2 |
Listed with | Vision Realty of Miami |