10883 NORTH WEST 78TH TER, Doral
$350,000 USD 4 2.5
Pictures
Map















































Contact us
Schedule Tour
Address | 10883 NORTH WEST 78TH TER, Doral |
Building Name | ISLANDS AT DORAL 1ST ADDN |
Type of Property | Townhouse |
Price | $350,000 |
Sold on | 16th October, 2019 |
Sold Price | $344,000 |
Property Status | Closed Sale |
MLS Number | A10722253 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1894 |
Year Built | 2005 |
Garage Spaces Number | 1 |
Folio Number | 35-30-07-008-2000 |
Days on Market | 116 |
Detailed Description: Great Location for a cozy and beautiful townhouse. Very well maintained with kitchen upgraded and stainless steel appliances. Tile downstairs and wood upstairs. At the club house you can enjoy pool, gym, game room, basketball and tennis court. Very close to Midtown Doral where you can enjoy bars, restaurants and supermarket.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 10883 NORTH WEST 78TH TER |
Zip Code (4 Digits) | 6037 |
Financial Information
Price | $350,000 |
Price per Foot | $0 |
Sold on | 16th October, 2019 |
Sold Price | $344,000 |
Folio Number | 35-30-07-008-2000 |
Maintenance Charge Month | $89 |
Association Fee Paid | Monthly |
Association Fee | $89 |
Tax Amount | $3,995 |
Tax Year | 2018 |
Terms of Sale | FHA |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Great Location for a cozy and beautiful townhouse. Very well maintained with kitchen upgraded and stainless steel appliances. Tile downstairs and wood upstairs. At the club house you can enjoy pool, gym, game room, basketball and tennis court. Very close to Midtown Doral where you can enjoy bars, restaurants and supermarket. |
How to Reach | Easy access to Palmetto Expressway and Turnpike. |
Property View | None |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry, Walk-In Closet (s) |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Other |
Cooling Description | Central Air, Electric |
Heating Description | Central |
Parking Description | 2 Or More Spaces, No Trucks / Trailers |
Parking Restrictions | 2 Or More Spaces, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1894 |
Year Built | 2005 |
Type of Property | Townhouse |
Building Name | ISLANDS AT DORAL 1ST ADDN |
Construction Type | Concrete Block Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Realty One Group Evolution |