100 South Pointe Dr, Miami Beach, FL 33139, USA
$2,250,000 USD 3 3.5
Pictures
Map
































Contact us
Schedule Tour
Address | 100 SOUTH POINTE DR #TH-14, Miami Beach |
Building Name | Continuum on South Beach |
Type of Property | Condominium |
Price | $2,250,000 |
Previous Price | $2,350,000 (94 days ago) |
Property Status | Active |
MLS Number | A10703868 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2202 |
Year Built | 2003 |
Garage Spaces Number | 2 |
Folio Number | 02-42-03-262-0140 |
Days on Market | 150 |
Detailed Description: This is your opportunity to own at the Continuum, South Beach for only $1,044 per sq ft – lowest 3/3.5 on the market. At the tip of the peninsula of one of the world’s most famous ocean style resorts extended to a thousand feet of ocean. Settled on 12-acres of land with private gardens, pools, and fountains for you to stroll. This luxurious three-story townhome 3/3.5 with 18-foot soaring ceilings allows natural light from the southeast exposure sunrise. Highlights are the designer kitchens with appliances by Miele and subzero and the convenience of direct access to its 2-car garage. Three tennis courts, lagoon-style swimming pool, poolside restaurant, a world-class gym, and spa facility. This is your world! 3 to 6 blocks away from coffee shops, dining, juice bar, etc.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 100 SOUTH POINTE DR |
Section | 3 |
Zip Code (4 Digits) | 7389 |
Google Location Info | 100 South Pointe Dr, Miami Beach, FL 33139, USA |
Financial Information
Price | $2,250,000 |
Price per Foot | $0 |
Previous Price | $2,350,000 |
Folio Number | 02-42-03-262-0140 |
Maintenance Charge Month | $2,900 |
Association Fee Paid | Monthly |
Association Fee | $2,900 |
Tax Amount | $38,629 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | This is your opportunity to own at the Continuum, South Beach for only $1,044 per sq ft – lowest 3/3.5 on the market. At the tip of the peninsula of one of the world’s most famous ocean style resorts extended to a thousand feet of ocean. Settled on 12-acres of land with private gardens, pools, and fountains for you to stroll. This luxurious three-story townhome 3/3.5 with 18-foot soaring ceilings allows natural light from the southeast exposure sunrise. Highlights are the designer kitchens with appliances by Miele and subzero and the convenience of direct access to its 2-car garage. Three tennis courts, lagoon-style swimming pool, poolside restaurant, a world-class gym, and spa facility. This is your world! 3 to 6 blocks away from coffee shops, dining, juice bar, etc. |
Property View | Direct Ocean |
Water Access | Other |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Marble, Other |
Interior Features | Built-in Features, Entrance Foyer, Volume Ceilings |
Exterior Features | Other |
Furnished Information | Partially |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities | Bike Storage, Business Center, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Heated Pool, Hobby Room, Other, Child Pl |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned, Valet |
Parking Restrictions | 2 Or More Spaces, Assigned, Valet |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2202 |
Year Built | 2003 |
Type of Property | Condominium |
Model Name | Townhouse |
Building Name | Continuum on South Beach |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 2 |
Listed with | Brown Harris Stevens |