102 24th St, Miami Beach, FL 33139, USA
$3,875,000 USD 3 3
Pictures
Map


















Contact us
Schedule Tour
Address | 102 24 ST 1244 #1244, Miami Beach |
Building Name | 1 Hotel & Homes |
Type of Property | Condo |
Property Style | Condo / Timeshare |
Price | $3,875,000 |
Sold on | 8th April, 2019 |
Sold Price | $3,000,000 |
Property Status | Closed Sale |
MLS Number | A10465075 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 1687 |
Year Built | 2015 |
Garage Spaces Number | 1 |
Folio Number | 02-32-27-045-2070 |
Days on Market | 572 |
Restrictions | No Restrictions |
Detailed Description: Brand new, fully furnished 3bed 3bath direct ocean facing home in the sky at the eco-friendly, beachfront 1 Hotel and Residences. Gaze over the lush pool and organic playground of nature from your private, furnished terrace. As a 1 Hotel and Residences resident and welcomed guest, enjoy 600ft of pristine full-service of beach, 4 pools including one perched on the roof to see the sun, moon, and stars of Miami Beach, healthy farm-to-table restaurants, coffee shop, and top notch hotel nightlife. This spacious 1687 sq.ft apartment feels like grand home with all the hotel amenities at your fingertips.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 102 24 ST 1244 |
Section | 26 |
Google Location Info | 102 24th St, Miami Beach, FL 33139, USA |
Financial Information
Price | $3,875,000 |
Price per Foot | $2,297 |
Sold on | 8th April, 2019 |
Sold Price | $3,000,000 |
Folio Number | 02-32-27-045-2070 |
Maintenance Charge Month | $2,516 |
Association Fee Paid | Monthly |
Association Fee | $2,516 |
Tax Amount | $51,030 |
Tax Year | 2017 |
Terms of Sale | Other Terms See Remarks |
Possession Information | Other |
Full Descriptions
Detailed Description | Brand new, fully furnished 3bed 3bath direct ocean facing home in the sky at the eco-friendly, beachfront 1 Hotel and Residences. Gaze over the lush pool and organic playground of nature from your private, furnished terrace. As a 1 Hotel and Residences resident and welcomed guest, enjoy 600ft of pristine full-service of beach, 4 pools including one perched on the roof to see the sun, moon, and stars of Miami Beach, healthy farm-to-table restaurants, coffee shop, and top notch hotel nightlife. This spacious 1687 sq.ft apartment feels like grand home with all the hotel amenities at your fingertips. |
Property View | Ocean View |
Water Access | Other |
Waterfront Description | Ocean Front |
Design Description | Other |
Floor Description | Other Floors |
Interior Features | Other Interior Features |
Exterior Features | High Impact Doors, Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Other Equipment / Appliances |
Bedroom Description | Other |
Amenities | Bar, Exercise Room, Spa / Hot Tub |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | Other Parking |
Occupancy Information | Call Listing Agent |
Restrictions | No Restrictions |
Remarks | Brand new, fully furnished 3bed 3bath direct ocean facing home in the sky at the eco-friendly, beachfront 1 Hotel and Residences. |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 1687 |
Year Built | 2015 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo / Timeshare |
Building Name | 1 Hotel & Homes |
Development Name | 1 Hotel & Homes |
Construction Type | New Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |