8830 NW 101st Pl, Doral, FL 33178, USA
$475,000 USD 3 2.5
Pictures
Map















































Contact us
Schedule Tour
Address | 8830 NORTH WEST 101ST PL, Doral |
Building Name | ISLES AT GRAND BAY |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $475,000 |
Previous Price | $505,000 (68 days ago) |
Property Status | Active |
MLS Number | A10614265 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2462 |
Lot Size | 4214 |
Year Built | 2013 |
Garage Spaces Number | 2 |
Folio Number | 35-30-08-003-0230 |
Zoning Information | 0102 |
Days on Market | 303 |
Detailed Description: SPECTACULAR HOUSE! LOCATION! NATURAL LIGHT, VERY COMFORTABLE HOUSE. TWO STORY 3 BEDROOM, 2 1/2 BATHROOM, 2 CAR GARAGE. BEAUTIFUL KITCHEN, GRANITE COUNTERTOPS, STAINLESS APPLIANCES, WINE COOLER. FABULOSE PATIO WITH PAVED. PERFECT SIZE HOUSE, EASY OF MAINTENANCE, PORCELANATO IN FIRST FLOOR AND CARPET IN SECOND. SPECTACULAR CLUBHOUSE AND GATED COMMUNITY, NEAR THE FLORIDA TURNPIKE AND HIGHWAYS, MALL AND GREAT SCHOOLS.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 8830 NORTH WEST 101ST PL |
Section | 8 |
Zip Code (4 Digits) | 2625 |
Google Location Info | 8830 NW 101st Pl, Doral, FL 33178, USA |
Financial Information
Price | $475,000 |
Price per Foot | $0 |
Previous Price | $505,000 |
Folio Number | 35-30-08-003-0230 |
Association Fee Paid | Monthly |
Association Fee | $255 |
Tax Amount | $10,599 |
Tax Year | 2017 |
Full Descriptions
Detailed Description | SPECTACULAR HOUSE! LOCATION! NATURAL LIGHT, VERY COMFORTABLE HOUSE. TWO STORY 3 BEDROOM, 2 1/2 BATHROOM, 2 CAR GARAGE. BEAUTIFUL KITCHEN, GRANITE COUNTERTOPS, STAINLESS APPLIANCES, WINE COOLER. FABULOSE PATIO WITH PAVED. PERFECT SIZE HOUSE, EASY OF MAINTENANCE, PORCELANATO IN FIRST FLOOR AND CARPET IN SECOND. SPECTACULAR CLUBHOUSE AND GATED COMMUNITY, NEAR THE FLORIDA TURNPIKE AND HIGHWAYS, MALL AND GREAT SCHOOLS. |
Property View | Garden |
Water Access | None |
Design Description | Detached, Two Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Carpet, Ceramic Floor |
Interior Features | First Floor Entry, Family Room |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered, Other, Paver Block |
Parking Restrictions | Covered, Other, Paver Block |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 2462 |
Lot Size | 4214 |
Zoning Information | 0102 |
Year Built | 2013 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | ISLES AT GRAND BAY |
Development Name | Grand Bay |
Construction Type | Concrete Block Construction |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | Florida Realty of Miami Corp |