4024 SW 2nd St, Coral Gables, FL 33134, USA
$400,000 USD 3 2
Pictures
Map









Contact us
Schedule Tour
Address | 4024 SOUTH WEST 2ND ST, Miami |
Building Name | SICKLES GROVE |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $400,000 |
Previous Price | $500,000 (55 days ago) |
Property Status | Active |
MLS Number | A10560712 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1202 |
Lot Size | 6440 |
Year Built | 1949 |
Folio Number | 01-41-05-036-0250 |
Zoning Information | 0100 |
Days on Market | 402 |
Detailed Description: Great property in Sickle Grove. Central A / C only a year old. Large front and backyard. Driveway for two cars.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 4024 SOUTH WEST 2ND ST |
Section | 5 |
Zip Code (4 Digits) | 1723 |
Google Location Info | 4024 SW 2nd St, Coral Gables, FL 33134, USA |
Financial Information
Price | $400,000 |
Price per Foot | $0 |
Previous Price | $500,000 |
Folio Number | 01-41-05-036-0250 |
Tax Amount | $3,380 |
Tax Year | 2017 |
Full Descriptions
Detailed Description | Great property in Sickle Grove. Central A / C only a year old. Large front and backyard. Driveway for two cars. |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Barrel Roof |
Floor Description | Tile |
Interior Features | First Floor Entry, No Additional Rooms |
Equipment Appliances | Dryer, Electric Water Heater, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1202 |
Lot Size | 6440 |
Zoning Information | 0100 |
Year Built | 1949 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | SICKLES GROVE |
Development Name | Sickle Grove |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Coldwell Banker Residential Real Estate |