The Hemispheres
1985 S Ocean DrHallandale Beach
A unique living experience in the heart of Hallandale Beach, just yards north of the Miami-Dade/ Broward line.
Units: 1298
Stories: 23
The Hemispheres Hallandale Beach is a luxurious residential estate which consists of 4 towers: two of them are located close to ocean and two are located along the Intercoastal waterway.
Occupying 17 acres of a Fort Lauderdale coast condominium may offer the highest level of comfort and also the five-star resort facilities and service.
Built in 1973 the residential estate was fully modernized and, as of today, features the ideal combination of modern facilities and the charm of Ancient World.
The elite condominium offers 1 298 residences with 2-3 bedrooms with an area varying from 454 to 1778 square feet.
Luxurious apartments The Hemispheres may boast of wood and elite ceramic tiles flooring, modern kitchens with granite counters and first-class equipment, imported built-in furniture, and also spacious balconies, which overlook the ocean and Intercoastal waterway.
Exclusive facilities for the residents of the complex include fitness center, two high-class restaurants, swimming pools overlooking the ocean and Intercoastal waterway, tennis courts, banquet hall and own harbor with parking for yachts.
The Hemispheres Hallandale Beach is located at a certain distance from the vibrant South Ocean Drive, a throughway which crosses the entire coast. Such location allows getting quickly to any point of South Florida and at the same time gives the total privacy and the solitude to the residents.
Not far from the towers are located magnificent restaurants and cafes, well-known shopping centers Diplomat Mall and Aventura Mall, and also the international airports Miami and Fort Lauderdale.
Any one of The Hemispheres towers is the ideal place for life and carefree tropical rest.
The Hemispheres Condo Building Amenities:
- Two tennis courts
- Putting green
- Bocce court
- Basketball court
- Pool tables
- Ping pong tables
- Two large pools
- Two toddler pools
- Two gyms, sauna, steam room, locker rooms
- A card rooms in each building
- Marina, ballroom
- club house
- Beautiful beach
0 Bedroom Units for Sale in The Hemispheres, Hallandale Beach
Unit Number | Price | Beds | Baths | Living Area | Days on Market |
12H | $189,900 | 0 | 1 | 545 | 452 |
1 Bedroom Units for Sale in The Hemispheres, Hallandale Beach
Unit Number | Price | Beds | Baths | Living Area | Days on Market |
9N | $550,000 | 1 | 1.5 | 870 | 694 |
PHD | $379,900 | 1 | 1.5 | 870 | 54 |
12L | $355,000 | 1 | 1.5 | 870 | 583 |
10K | $339,000 | 1 | 1.5 | 870 | 26 |
7B | $320,000 | 1 | 1.5 | 870 | 20 |
6L | $309,000 | 1 | 1.5 | 870 | 28 |
2C | $300,000 | 1 | 1.5 | 870 | 1021 |
3C | $299,000 | 1 | 1.5 | 870 | 175 |
9A | $285,000 | 1 | 1.5 | 870 | 613 |
10L | $279,000 | 1 | 1.5 | 870 | 71 |
18A | $279,000 | 1 | 1.5 | 870 | 192 |
8L | $269,000 | 1 | 1.5 | 870 | 5 |
4A | $260,000 | 1 | 1.5 | 870 | 595 |
3N | $259,900 | 1 | 1.5 | 870 | 87 |
4C | $249,900 | 1 | 1.5 | 870 | 45 |
2B | $249,000 | 1 | 1.5 | 870 | NEW |
MQ | $242,000 | 1 | 1 | 798 | 19 |
2 Bedroom Units for Sale in The Hemispheres, Hallandale Beach
Unit Number | Price | Beds | Baths | Living Area | Days on Market |
12H | $589,000 | 2 | 2 | 1240 | 50 |
5P | $585,000 | 2 | 2 | 1380 | 27 |
21H | $495,000 | 2 | 2 | 1240 | 85 |
11F | $485,000 | 2 | 2 | 1275 | 61 |
15G | $475,000 | 2 | 2 | 1275 | 180 |
2F | $459,900 | 2 | 2 | 1340 | 24 |
14G | $455,000 | 2 | 2 | 1275 | 180 |
16f | $444,000 | 2 | 2 | 0 | 226 |
11P | $439,900 | 2 | 2 | 1380 | 37 |
15F | $429,000 | 2 | 2 | 1275 | 69 |
MH | $365,000 | 2 | 2 | 1240 | 6 |
MK | $360,000 | 2 | 2 | 1171 | 29 |
6P | $360,000 | 2 | 2 | 1380 | 57 |
4G | $324,900 | 2 | 2 | 1275 | 153 |
4H | $323,900 | 2 | 2 | 1240 | 103 |
14G | $319,000 | 2 | 2 | 1240 | 167 |
LP | $289,000 | 2 | 2 | 1380 | 69 |
3F | $279,000 | 2 | 2 | 1275 | 49 |
8G | $275,000 | 2 | 2 | 1240 | 65 |
3 Bedroom Units for Sale in The Hemispheres, Hallandale Beach
Unit Number | Price | Beds | Baths | Living Area | Days on Market |
ME | $549,000 | 3 | 2.5 | 1780 | 158 |
10E | $499,000 | 3 | 2.5 | 1780 | 41 |
2Q | $399,000 | 3 | 2.5 | 1740 | 2 |
0 Bedroom Units for Rent in The Hemispheres, Hallandale Beach
Unit Number | Price | Rent Period | Living Area | Beds | Baths | Pets Allowed | Condo Name | City |
10H | $1,350 | Monthly | 545 | 0 | 1 | Yes | Hemispheres Condo | Hallandale Beach |
1 Bedroom Units for Rent in The Hemispheres, Hallandale Beach
Unit Number | Price | Rent Period | Living Area | Beds | Baths | Pets Allowed | Condo Name | City |
11M | $2,900 | Monthly | 870 | 1 | 1.5 | Yes | Hemispheres Condo | Hallandale Beach |
16K | $2,900 | Monthly | 870 | 1 | 1.5 | Yes | Hemispheres Condo | Hallandale Beach |
18B | $2,500 | Monthly | 870 | 1 | 1.5 | Yes | Hemispheres Condo | Hallandale Beach |
12B | $2,400 | Monthly | 870 | 1 | 1.5 | Yes | Hemispheres Condo | Hallandale Beach |
2C | $2,350 | Monthly | 870 | 1 | 1.5 | Yes | Hemispheres Condo | Hallandale Beach |
6K | $2,300 | Monthly | 870 | 1 | 1.5 | Yes | Hemispheres Condo | Hallandale Beach |
17M | $2,200 | Monthly | 870 | 1 | 1.5 | Yes | Hemispheres Condo | Hallandale Beach |
16Q | $2,200 | Monthly | 798 | 1 | 1 | Yes | Hemispheres Condo | Hallandale Beach |
7D | $1,900 | Monthly | 870 | 1 | 1.5 | Yes | Hemispheres Condo | Hallandale Beach |
20A | $1,800 | Monthly | 870 | 1 | 1.5 | Yes | Hemispheres Condo | Hallandale Beach |
3A | $1,700 | Annually | 870 | 1 | 1.5 | Yes | Hemispheres Condo | Hallandale Beach |
11D | $1,695 | Monthly | 870 | 1 | 1.5 | Yes | Hemispheres Condo | Hallandale Beach |
18N | $1,650 | Monthly | 870 | 1 | 1.5 | Yes | Hemispheres Condo | Hallandale Beach |
2 Bedroom Units for Rent in The Hemispheres, Hallandale Beach
Unit Number | Price | Rent Period | Living Area | Beds | Baths | Pets Allowed | Condo Name | City |
9P | $4,450 | Monthly | 1380 | 2 | 2 | Yes | Hemispheres Condo | Hallandale Beach |
7P | $3,800 | Monthly | 1380 | 2 | 2 | Yes | Hemispheres Condo | Hallandale Beach |
11P | $3,300 | Monthly | 1380 | 2 | 2 | Yes | Hemispheres Condo | Hallandale Beach |
PHR | $3,300 | Monthly | 1275 | 2 | 2 | Yes | Hemispheres Condo | Hallandale Beach |
17N | $2,900 | Monthly | 870 | 2 | 1.5 | Yes | Hemispheres Condo | Hallandale Beach |
MR | $2,800 | Monthly | 1275 | 2 | 2 | Yes | Hemispheres Condo | Hallandale Beach |
7K | $2,000 | Annually | 1171 | 2 | 2 | Yes | Hemispheres Condo | Hallandale Beach |
7G | $2,000 | Annually | 1240 | 2 | 2 | Yes | Hemispheres Condo | Hallandale Beach |
7G | $1,950 | Monthly | 1240 | 2 | 2 | Yes | Hemispheres Condo | Hallandale Beach |
3 Bedroom Units for Sale in The Hemispheres, Hallandale Beach
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Hallandale Beach | Hemispheres Condo | 18E | 3 | 2.5 | 1780 | 1971 | $600,000 | 02.11.21 |
Hallandale Beach | Hemispheres Condo | 12E | 3 | 2.5 | 1780 | 1971 | $495,000 | 12.04.20 |
Hallandale Beach | Hemispheres Condo | LE | 3 | 2.5 | 1780 | 1971 | $290,000 | 10.15.20 |
Hallandale Beach | Hemispheres Condo | 12Q | 3 | 2.5 | 1740 | 1971 | $810,000 | 10.05.20 |
2 Bedroom Units for Sale in The Hemispheres, Hallandale Beach
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Hallandale Beach | Hemispheres Condo | 21F | 2 | 2 | 1340 | 1971 | $379,000 | 03.24.21 |
Hallandale Beach | Hemispheres Condo | 16J | 2 | 2 | 1240 | 1971 | $357,000 | 03.12.21 |
Hallandale Beach | Hemispheres Condo | 8P | 2 | 2 | 1380 | 1971 | $579,000 | 03.02.21 |
Hallandale Beach | The Hemispheres Condo | 2J | 2 | 2 | 1240 | 1971 | $260,000 | 02.12.21 |
Hallandale Beach | Hemispheres Condo | MP | 2 | 2 | 1380 | 1971 | $570,000 | 02.12.21 |
Hallandale Beach | Hemispheres Condo | MH | 2 | 2 | 1240 | 1971 | $225,000 | 01.29.21 |
Hallandale Beach | Hemispheres Condo | 7J | 2 | 2 | 1240 | 1971 | $290,000 | 01.26.21 |
Hallandale Beach | Hemispheres Condo | 16J | 2 | 2 | 1240 | 1971 | $400,000 | 01.08.21 |
Hallandale Beach | Hemispheres Condo | 6F | 2 | 2 | 1340 | 1971 | $600,000 | 12.30.20 |
Hallandale Beach | Hemispheres Condo | 10K | 2 | 2 | 1171 | 1970 | $345,000 | 10.22.20 |
Hallandale Beach | The Hemispheres | 5H | 2 | 2 | 1240 | 1971 | $269,900 | 10.06.20 |
Hallandale Beach | Hemispheres Condo | PHG | 2 | 2 | 1240 | 1972 | $300,000 | 07.23.20 |
Hallandale Beach | Hemispheres Condo | 15H | 2 | 2 | 1240 | 1971 | $345,000 | 06.30.20 |
1 Bedroom Units for Sale in The Hemispheres, Hallandale Beach
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Hallandale Beach | Hemispheres | 11N | 1 | 1.5 | 870 | 1971 | $275,500 | 04.12.21 |
Hallandale Beach | The Hemispheres | 12K | 1 | 1.5 | 870 | 1971 | $310,000 | 04.05.21 |
Hallandale Beach | Hemispheres Condo | 2M | 1 | 1.5 | 870 | 1971 | $299,900 | 03.18.21 |
Hallandale Beach | The Hemispheres | 9D | 1 | 1 | 798 | 1970 | $245,000 | 03.03.21 |
Hallandale Beach | Hemispheres Condo | 15E | 1 | 1 | 798 | 1970 | $190,000 | 01.08.21 |
Hallandale Beach | Hemispheres Condo | PHK | 1 | 1.5 | 870 | 1971 | $301,500 | 01.07.21 |
Hallandale Beach | Hemispheres Condo | 2E | 1 | 1 | 798 | 1970 | $157,500 | 12.18.20 |
Hallandale Beach | Hemispheres Condo | 11K | 1 | 1.5 | 870 | 1971 | $250,000 | 12.18.20 |
Hallandale Beach | Hemispheres | 7A | 1 | 1.5 | 870 | 1971 | $272,500 | 12.01.20 |
Hallandale Beach | Hemispheres Condo | 5C | 1 | 1.5 | 870 | 1971 | $280,000 | 11.30.20 |
Hallandale Beach | The Hemispheres | 12K | 1 | 1.5 | 870 | 1971 | $215,000 | 10.06.20 |
Hallandale Beach | Hemispheres Condo | 18K | 1 | 1.5 | 870 | 1971 | $292,000 | 09.25.20 |
Hallandale Beach | The Hemispheres | MM | 1 | 1 | 798 | 1970 | $154,000 | 08.20.20 |
Hallandale Beach | Hemispheres Condo | 15B | 1 | 1 | 798 | 1970 | $205,000 | 08.10.20 |
Hallandale Beach | The Hemispheres | 2D | 1 | 1.5 | 870 | 1971 | $185,000 | 07.31.20 |
Hallandale Beach | Hemispheres Condo | 6D | 1 | 1.5 | 870 | 1971 | $249,759 | 07.31.20 |
Hallandale Beach | Hemispheres Condo | 17D | 1 | 1.5 | 870 | 1971 | $224,000 | 06.30.20 |
Hallandale Beach | Hemispheres Condo | 5D | 1 | 1 | 798 | 1970 | $150,000 | 06.23.20 |
0 Bedroom Units for Sale in The Hemispheres, Hallandale Beach
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Hallandale Beach | The Hemispheres | 2H | 0 | 1 | 545 | 1970 | $130,000 | 03.19.21 |
Hallandale Beach | The Hemispheres Condo | 4H | 0 | 1 | 545 | 1970 | $137,000 | 12.23.20 |
Hallandale: other condos for sale and rent
The St. Regis Bal Harbour Real Estate
St Regis Condo Bal Harbour Real Estate St Regis in Bal Harbour is a beautiful and stylish way of living, the hotel was awarded the coveted Forbes five-star and AAA five-diamond awards for 2015, [...]
Tides on Hollywood Beach
Tides on Hollywood Beach Condo - 3801 S Ocean Dr, Hollywood Beach FL 33019 Location Oceanfront Year Built 1969 Number of Units 361 Number of Floors 16 Units for [...]
Jade Signature Sky Villa
Jade Signature Tower Oceanfront Luxury Sky Villa Introducing Jade Signature Sky Villa, an oceanfront residence with an incredible floor plan, five bedrooms, 6.5 bathrooms size range between 5,903 to 6,509 square feet [...]
Intracoastal Mall Megaproject
Intracoastal Mall New Megaproject in North Miami Beach The Intracostal Mall is a 29-acre land with 234,000 square feet of retail space that houses 33 stores and a three-story Asa College office [...]
Arte Surfside New Oceanfront Condo
Arte Surfside Luxury Oceanfront Condos for Sale Arte Surfside Condo, one of a kind new residential building on the oceanside with direct access to the Atlantic Ocean in the prestigious city of [...]
Portofino at The Estates at Acqualina
Portofino at The Estates at Acqualina Introducing Portofino at The Boutique Tower, a tower suite with a flexible floor plan, part of the new Ultra-Platinum Collection at the luxurious Estates at Acqualina [...]
Champlain Towers North
Champlain Towers North Condo - 8877 Collins Ave, Surfside FL 33154 Location Oceanfront Year Built 1981 Number of Units 113 Number of Floors 12 Units for Sale 4 Units [...]
Carlton Terrace
Carlton Terrace Condo - 10245 Collins Ave, Bal Harbour FL 33154 Location Oceanfront Year Built 1956 Number of Units 88 Number of Floors 15 Units for Sale 2 Units [...]
Michelle Condo
Michelle Condo Eastern Shores - 3582 NE 171st St, North Miami Beach FL 33160 Location Waterfront Year Built 1974 Number of Units 18 Number of Floors 3 Units for [...]
Leeward Point Townhouse
Leeward Point Eastern Shores Townhouses - 16479 NE 27th Ave, North Miami Beach FL 33160 Location Waterfront Year Built 1974 Number of Units 41 Number of Floors 2 Units [...]
Lakeview Townhouses
Lakeview Eastern Shores Townhouses - 2689 NE 165th St, North Miami Beach FL 33160 Location Waterfront Year Built 1979 Number of Units 79 Number of Floors 2 Units for [...]
Bayview Point South
Bayview Point South Eastern Shores Condos - 3601 NE 170th St, North Miami Beach FL 33160 Location Waterfront Year Built 1974 Number of Units 43 Number of Floors 6 [...]
Bayview Point North
Bayview Point North Eastern Shores Condos - 3770 NE 171st St, North Miami Beach FL 33160 Location Waterfront Year Built 1974 Number of Units 43 Number of Floors 6 [...]
Sandpiper Condos
Sandpiper Eastern Shores Condos - 3745 NE 171st St, North Miami Beach FL 33160 Location Waterfront Year Built 1973 Number of Units 80 Number of Floors 3 Units for [...]
Shoreland Estates
Shoreland Estates Eastern Shores Townhomes - 3537 NE 171st St, North Miami Beach FL 33160 Location Waterfront Year Built 1973 Number of Units 16 Number of Floors 2 Units [...]
Neptune on the Bay
Neptune on The Bay Eastern Shores Townhomes - 3963 NE 171st St, North Miami Beach FL 33160 Location Waterfront Year Built 1998 Number of Units 12 Number of Floors [...]
Waterway Isles
Waterway Isles Eastern Shores Condos - 3860 NE 170th St, North Miami Beach FL 33160 Location Waterfront Year Built 1973 Number of Units 36 Number of Floors 4 Units [...]
Lago Verde Villas
Lago Verde Villas Eastern Shores - 3835 NE 170th St, North Miami Beach FL 33160 Location Waterfront Year Built 1973 Number of Units 8 Number of Floors 2 Units [...]
Aquavista Townhome
Aquavista Eastern Shores Townhomes - 3901 NE 170th St, North Miami Beach FL 33160 Location Waterfront Year Built 2003 Number of Units 10 Number of Floors 3 Units for [...]
Sunshores Condo
Sunshores Eastern Shores Condos - 3527 NE 168th St, North Miami Beach FL 33160 Location Waterfront Year Built 1975 Number of Units 40 Number of Floors 4 Units for [...]
Caribbean House
Caribbean House Eastern Shores Condos - 3665 NE 167th St, North Miami Beach FL 33160 Location Waterfront Year Built 1973 Number of Units 37 Number of Floors 5 Units [...]
Sunny Shores
Sunny Shores Eastern Shores Condos - 3716 NE 168th St, North Miami Beach FL 33160 Location Waterfront Year Built 1971 Number of Units 24 Number of Floors 5 Units [...]
Pelican Landing
Pelican Landing Eastern Shores Condos - 4000 NE 168th St, North Miami Beach FL 33160 Location Waterfront Year Built 1982 Number of Units 24 Number of Floors 4 Units [...]
La Mar Breeze
La Mar Breeze-Eastern Shores Condos - 3944 NE 167th St, North Miami Beach FL 33160 Location Waterfront Year Built 1974 Number of Units 28 Number of Floors 4 Units [...]
Enclave Shores
Enclave Shores Eastern Shores Condos - 3755 NE 167th St, North Miami Beach FL 33160 Location Waterfront Year Built 1971 Number of Units 27 Number of Floors 4 Units [...]